![]() | Indian travelers are exploring the world like never before โ but visa hassles can often hold you back. The good news? |
In 2025, over 60 countries will allow Indian passport holders to enter without needing a traditional visa.
This guide lists all the destinations where Indians can travel with:
- โ No visa required (Visa-Free)
- ๐ฌ Visa-on-Arrival (VOA)
- ๐ Electronic Visas (eVisa)
Whether youโre planning a beach escape, cultural adventure, or shopping spree, thereโs a destination here for you.
โ Passport Categories & What They Mean
| Icon | Category | Description |
|---|---|---|
| โ | Visa-Free | Enter directly without visa |
| ๐ฌ | Visa-on-Arrival (VOA) | Obtain visa at the airport/border |
| ๐ | eVisa | Apply online before departure |
๐ Visa-Free Countries (30+ Destinations)
| Country | Stay | Intl Arrivals (2024) | Notes |
|---|---|---|---|
| โ Indonesia | 30d | ~13.9M | Indian-favorite beach escapes |
| โ Maldives | 90d | ~1.9M | India accounts for ~6% visits |
| โ Mauritius | 90d | 1.6M | Resort-rich & Indian-friendly |
| โ Nepal | Unlimited | 1.2M | Open border + cultural affinity |
| โ Bhutan | Unlimited | 0.8M | Permit-based, high safety |
| โ Rwanda | 30d | 0.2M | Africaโs safest; safari-bound |
| โ Brazil | 90d | 5.8M | Growing Indian travel interest |
| โ Fiji | 120d | 0.9M | Adventure + beach lovers |
| โ Seychelles | 90d | 0.5M | Luxury yet laidback resort stays |
| โ Tanzania | 90d | 1.8M | Safari hotspot |
| โ Vanuatu | 30d | 0.2M | Tropical paradise, low volumes |
| โ Grenada | 90d | 0.1M | Hidden Caribbean gem |
| โ Belize | 30d | 0.3M | Central American coast beauty |
| โ Dominica | 180d | 0.1M | Nature-rich, quiet retreat |
| โ Samoa | 60d | 0.1M | Offbeat Polynesian charm |
| โ Armenia | 180d | 1.3M | Historical & visa-ease |
| โ Bolivia | 90d | 0.7M | Andes + Amazon combo |
| โ Guyana | 90d | 0.1M | English-speaking Amazon nation |
| โ Haiti | 90d | 0.2M | Caribbean culture, emerging tourism |
| โ Jamaica | 30d | 0.9M | Laidback vibes, beach culture |
| โ Kazakhstan | 30d | 1.6M | Silk-Road landscapes |
| โ Moldova | 90d | 0.1M | Wine regions, budget Europe choice |
| โ Mongolia | 30d | 0.4M | Gobi desert & horse culture |
| โ Laos | 30d | 4.0M | Backpacker meccaโalso VOA |
| โ Palau | 30d | 0.1M | Asia-Pacific dive paradise |
| โ Senegal | 90d | 1.4M | West African cultural hub |
| โ Sao Tomรฉ & Prรญncipe | 15d | 0.02M | Tiny island nation escapes |
| โ Togo | 7d | 0.2M | VOA + visa-free overlap |
| โ Trinidad & Tobago | 90d | 0.5M | Caribbean diversity |
| โ Uruguay | 90d | 0.5M | South American yet Europe-style |
| โ Venezuela | 90d | 0.8M | Caribbean coast; revisit safely |
| โ Uzbekistan | 30d | 2.7M | Silk Road revival |
| โ Zambia | 90d | 0.9M | Safari-friendly (also eVisa) |
| โ Zimbabwe | 90d | 2.0M | Victoria Falls & currency ease |
๐ฌ Visa-on-Arrival (VOA) Countries
| Country | Stay | Intl Arrivals (2024) | Notes |
|---|---|---|---|
| ๐ฌ Cambodia | 30d | 7.9M | Temples, beaches |
| ๐ฌ Comoros | 45d | 0.02M | Comoros archipelago |
| ๐ฌ Congo-Brazzaville | 30d | 0.3M | Central African offbeat travel |
| ๐ฌ Ethiopia | 30d | 4.5M | Historical & safari |
| ๐ฌ Iran | 30d | 8.0M | Persian heritage |
| ๐ฌ Jordan | 30d | 5.0M | Petra & Dead Sea draws |
| ๐ฌ Kenya | 90d | 2.1M | Safari leader |
| ๐ฌ Madagascar | 30d | 0.3M | Unique biodiversity |
| ๐ฌ Mozambique | 30d | 1.5M | Indian Ocean coastline |
| ๐ฌ Nicaragua | 30d | 0.9M | Volcanoes & colonial towns |
| ๐ฌ Papua New Guinea | 60d | 0.25M | Tribal, adventurous |
| ๐ฌ Sierra Leone | 30d | 0.2M | Emerging tourist coastal nation |
| ๐ฌ Somalia | 30d | 0.1M | Caution advised, under fast-developing tourism |
| ๐ฌ Tanzania | 90d | 1.8M | Read above (also visa-free) |
| ๐ฌ Timor-Leste | 30d | 0.1M | Untouched Pacific island |
| ๐ฌ Uganda | 90d | 2.2M | Gorilla trekking & safari |
| ๐ฌ Zimbabwe | 90d | 2.0M | Read above (also visa-free overlap) |
๐ eVisa Countries
| Country | Stay | Intl Arrivals (2024) | Notes |
|---|---|---|---|
| ๐ Armenia | 180d | 1.3M | Read above (also visa-free) |
| ๐ Azerbaijan | 30d | 2.8M | Caucasus diversity |
| ๐ Bahrain | 30d | 11.0M | Gulf business hub |
| ๐ Belarus | 30d | 3.4M | Eastern Europe calm |
| ๐ Colombia | 90d | 4.5M | Culture + biodiversity |
| ๐ Ethiopia | 90d | 4.5M | Read above (VOA) |
| ๐ Georgia | 90d | 4.0M | Heritage & wine |
| ๐ Guinea-Bissau | 90d | 0.1M | Casamance border access |
| ๐ Myanmar | 28d | 5.4M | Temples & beaches |
| ๐ Sri Lanka | 30d | 3.1M | Beaches, tea & culture |
| ๐ Russia (Far East) | 30d | 20M total | Apply for region-specific zones |
| ๐ Turkey | 30d | 51M total | Top Indian traveller spot |
| ๐ Ukraine | 30d | 9.5M | Heritage tourism |
| ๐ Vietnam | 30d | 19M | Cuisine + landscapes |
| ๐ Zambia | 90d | 0.9M | Safari destination (also visa-free) |
| ๐ Tanzania | 90d | 1.8M | Safari (also VOA) |
๐ Top 10 Trending Visa-Free & VOA Destinations for Indian Tourists in 2025
These countries are currently seeing a surge in Indian travelers due to easy access, affordability, and incredible experiences:
| Country | Visa Type | Why It's Trending |
|---|---|---|
| ๐น๐ญ Thailand | Visa-Free/VOA | Budget-friendly, shopping & nightlife |
| ๐ฎ๐ฉ Indonesia (Bali) | Visa-Free | Spiritual retreats + beach resorts |
| ๐น๐ฟ Tanzania | VOA/Visa-Free | Affordable safaris, Zanzibar beaches |
| ๐ฒ๐ป Maldives | Visa-Free | Honeymoon paradise, frequent flights |
| ๐ฟ๐ฒ Zambia | Visa-Free/VOA | Victoria Falls, wildlife lovers |
| ๐ท๐ผ Rwanda | Visa-Free | Africaโs safest country, gorilla trekking |
| ๐ฆ๐ฒ Armenia | eVisa/Visa-Free | Low-cost Europe feel, visa ease |
| ๐ฌ๐ช Georgia | eVisa | Wine, mountains & offbeat Euro vibes |
| ๐ฒ๐บ Mauritius | Visa-Free | Family + couple travel, beach luxury |
| ๐น๐ท Turkey | eVisa | Great air connectivity, historical mix |
๐ Best Time to Visit โ By Region
Here's a quick seasonal guide so travelers can choose the right month for each destination:
| Region | Best Months to Visit | Notes |
|---|---|---|
| Southeast Asia (Thailand, Indonesia, Cambodia) | Nov โ Mar | Dry season, best for beaches |
| South Asia (Maldives, Sri Lanka, Nepal) | Nov โ Apr | Calm seas, no monsoons |
| Africa (Tanzania, Rwanda, Kenya) | Jun โ Oct | Best for safaris, wildlife |
| Europe (Armenia, Georgia, Turkey) | May โ Sep | Summer festivals, open borders |
| Caribbean (Jamaica, Grenada, Dominica) | Dec โ Apr | Avoid hurricane season |
| Pacific Islands (Fiji, Vanuatu, Palau) | May โ Oct | Pleasant and dry season |
| South America (Brazil, Bolivia) | Apr โ Sep | Less rain, better for jungle trips |
๐ก Travel Tip:
Avoid peak tourist weeks (Christmas, Diwali, and New Year) if you're looking for cheaper flights and hotels.
๐ Final Thoughts
Visa-free = easiest access
VOA = good for last-minute plans
eVisa = pre-approval needed but accessible
Always double-check embassy websites before travel
Tourist numbers reflect pre-2025 popularity, affecting crowd sizes & visa ease
โFAQ for Travelers
Do I need a return ticket?
Usually, yesโmost countries require proof of onward travel.Is travel insurance mandatory?
Not always, but highly recommended, especially for medical emergencies.Can I work/study in visa-free destinations?
Noโall are strictly tourism stays.Can I extend my stay?
Dependsโsome countries like Mauritius allow extensions; others require exit.
5. Are these policies stable? 6. Can I use these destinations for honeymoons? 7. Are visa-on-arrival facilities reliable? 8. Can Indian students use eVisas? 9. Do citizens need currency in local denomination? 10. Can vaccinated travelers bypass testing? 11. How to optimize multi-country travel? 12. Which is best for digital nomads? | ![]() |

